Models
AI usage by model (30-day window)
Models tracked
7
Total tokens (30d)
17,432,635
Total cost (30d)
$39.75
| anthropic | claude-haiku-4-5 | 67 | 599,680 | 352,120 | 3,200,453 | $0.66 |
| anthropic | claude-sonnet-4-6 | 64 | 652,023 | 282,360 | 2,836,427 | $2.35 |
| anthropic | claude-opus-4-7 | 61 | 592,972 | 354,545 | 2,791,936 | $13.29 |
| openai-codex | gpt-5.5 | 54 | 524,151 | 279,717 | 2,436,477 | $12.29 |
| openai-codex | gpt-5.3-codex | 49 | 560,210 | 239,739 | 2,380,552 | $4.78 |
| openai-codex | gpt-5.4 | 49 | 434,601 | 240,164 | 2,177,983 | $5.26 |
| openai-codex | gpt-5.4-mini | 36 | 365,388 | 158,231 | 1,608,807 | $1.12 |
7 rows
1 / 1